<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Puffbox.com &#187; firefox</title>
	<atom:link href="http://puffbox.com/tag/firefox/feed/" rel="self" type="application/rss+xml" />
	<link>http://puffbox.com</link>
	<description>Adventures in government, politics and open source. Mostly WordPress-related.</description>
	<lastBuildDate>Fri, 18 May 2012 13:41:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Code your own BBC News homepage</title>
		<link>http://puffbox.com/2010/03/26/code-your-own-bbc-news-homepage/</link>
		<comments>http://puffbox.com/2010/03/26/code-your-own-bbc-news-homepage/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 18:16:17 +0000</pubDate>
		<dc:creator>Simon Dickson</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[firefox]]></category>

		<guid isPermaLink="false">http://puffbox.com/?p=1475</guid>
		<description><![CDATA[The BBC has announced plans to switch off its low-graphic websites: The low graphics version of the site was designed as a low bandwidth alternative to the full website at a time when most users of the site were using slow dial-up connections. Now, most of our users are on much faster broadband connections and [...]]]></description>
			<content:encoded><![CDATA[<p>The BBC has announced plans to <a href="http://www.bbc.co.uk/blogs/bbcinternet/2010/03/news_and_sport_low_graphics_ve.html">switch off its low-graphic websites</a>:</p>
<blockquote><p>The low graphics version of the site was designed as a low bandwidth alternative to the full website at a time when most users of the site were using slow dial-up connections. Now, most of our users are on much faster broadband connections and as a result, the percentage of users of this service has steadily declined to a current level around 2%.</p></blockquote>
<p>Fair enough I suppose. Except that I was one of those 2% of users. Why? - because I had it set to load in a Firefox sidebar. With one click of a browser button, I got my instant news fix. I use it constantly throughout the day.</p>
<p>For obvious reasons, the full-size homepage doesn't render especially well in a 200px-wide space; but the low-graphics version did pretty well. Not perfect, but pretty good.</p>
<p><img class="alignright size-full wp-image-1476" title="newssidebar" src="http://p2010.puffbox.co.uk/wp-content/uploads/2010/03/newssidebar.jpg" alt="" width="265" height="413" />For a few days now, I've tried following the BBC's advice, by switching to the mobile interface. But it just didn't do it for me. So I've taken matters into my own hands, and spent the last half hour 'coding my own'. (And most of that time was just making look a little prettier.)</p>
<p>It's a fairly simple PHP/RSS thing, with a dash of jQuery thrown in. I fetch the <a href="http://newsrss.bbc.co.uk/rss/newsonline_uk_edition/front_page/rss.xml">BBC's homepage RSS feed</a> via SimplePie, dress it up all pretty, then run a very quick jQuery routine to 'zebra stripe' the stories for easier reading. For each story, I give myself the headline, timestamp, summary - and the thumbnail image, something the low-graphic version couldn't give (beyond the top three items).</p>
<p>Why am I telling you this? <strong>Because it's a perfect case study for the 'raw data now' concept.</strong> The BBC supplies the data, I bang out a hasty rendering routine based on free code... and I've got the service I want, regardless of what they want to do themselves.</p>
<p>It's running in my development web space; I've got no intention of making it public. But if you really think it would be useful for you, let me know, and I'll maybe share the address details.</p>
]]></content:encoded>
			<wfw:commentRss>http://puffbox.com/2010/03/26/code-your-own-bbc-news-homepage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search tools for Directgov: Puffbox vs Microsoft</title>
		<link>http://puffbox.com/2009/03/27/search-tools-for-directgov-puffbox-vs-microsoft/</link>
		<comments>http://puffbox.com/2009/03/27/search-tools-for-directgov-puffbox-vs-microsoft/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 09:51:06 +0000</pubDate>
		<dc:creator>Simon Dickson</dc:creator>
				<category><![CDATA[company]]></category>
		<category><![CDATA[e-government]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[directgov]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[microsoft]]></category>

		<guid isPermaLink="false">http://puffbox.com/?p=824</guid>
		<description><![CDATA[So Directgov have 'partnered' with Microsoft to create a little IE8 search plugin, eh? Well, in the interests of wider browser compatibility, Puffbox presents its own search plugin to help the greater number of people using IE7 or Firefox. And we've done it at no charge, too.]]></description>
			<content:encoded><![CDATA[<p>Directgov has <a href="http://www.direct.gov.uk/en/Nl1/Newsroom/DG_176076">announced</a> a 'partnership' with Microsoft, promising to make it 'easier than ever to find government information and services online'. In practice, this means they're using the new 'accelerator' feature in Internet Explorer v8: you can select some text on any web page, then right-click to access a 'search Directgov' link which fires that word directly into the Directgov search engine as a search query. I don't think it'll be life-changing for anyone, and my suspicion is that there's more in it for Microsoft than Directgov - but hey, it's not a bad thing.</p>
<p><a href="http://p2010.puffbox.co.uk/wp-content/uploads/2009/03/dgsearch.png"><img class="alignright size-full wp-image-825" title="dgsearch" src="http://p2010.puffbox.co.uk/wp-content/uploads/2009/03/dgsearch.png" alt="dgsearch" width="247" height="210" /></a>But how many people are using IE8? What about the much greater number of people using, say, IE7... or Firefox? <em>Puffbox to the rescue!</em> I've thrown together a quick search plugin for Directgov, which will allow you to search Directgov directly from the browser interface. <span style="text-decoration: line-through;"><del datetime="2009-03-28T19:36:12+00:00">You will have to do the copying and pasting manually though, so apologies for the lack of acceleration.</del></span></p>
<p>And if you're using Firefox, and you happen to have Directgov selected as your browser-bar search engine at the time - behold! you'll have the same 'search Directgov' option in your right-click menu! <em>(Thx to Stuart in the comments.)</em></p>
<p>Visit <a href="http://mycroft.mozdev.org/search-engines.html?name=+directgov">this page</a> on the MozDev website to find Puffbox's brand new Directgov search plugin. Click on the word Directgov, and it'll ask you if you want to install - say yes. If you then consult the list of search engines available from your browser's built-in search box, you should now see a Directgov option. Enter a word, and it'll take you straight to a search query for that word.</p>
<p>Puffbox principal consultant Simon Dickson said: 'Directgov is taking advantage of long-established capabilities within Internet Explorer 7, and better alternatives such as Firefox, to make it easier for members of the public to find information on the Directgov website - whether they realise it or not. Directgov is among the forward-thinking organisations using modern technologies to benefit their target audience, and we are delighted to be helping them.'</p>
<p>I'll link to the Directgov newsroom article as soon as it's been posted.</p>
]]></content:encoded>
			<wfw:commentRss>http://puffbox.com/2009/03/27/search-tools-for-directgov-puffbox-vs-microsoft/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>I thought it didn&#039;t have to be taxing?</title>
		<link>http://puffbox.com/2008/02/07/hmrc-firefox-credibility/</link>
		<comments>http://puffbox.com/2008/02/07/hmrc-firefox-credibility/#comments</comments>
		<pubDate>Thu, 07 Feb 2008 13:27:40 +0000</pubDate>
		<dc:creator>Simon Dickson</dc:creator>
				<category><![CDATA[company]]></category>
		<category><![CDATA[e-government]]></category>
		<category><![CDATA[datasharing]]></category>
		<category><![CDATA[directorship]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[hmrc]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://puffbox.com/2008/02/07/hmrc-firefox-credibility/</guid>
		<description><![CDATA[OK, so it's not on the scale of the lost CDs exactly, but... this morning I got a letter from HMRC telling me that I'll have to fill in an annual tax return. The thing is, it's not the first letter I've had from them recently on such a subject. They initially wrote to me [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://p2010.puffbox.co.uk/wp-content/uploads/2008/02/hmrc.gif" title="HMRC in Firefox"><img src="http://p2010.puffbox.co.uk/wp-content/uploads/2008/02/hmrc-150x150.gif" alt="HMRC in Firefox" align="right" border="1" hspace="10" /></a>OK, so it's not on the scale of the lost CDs exactly, but... this morning I got a letter from HMRC telling me that I'll have to fill in an annual tax return. The thing is, it's not the first letter I've had from them recently on such a subject.</p>
<p>They initially wrote to me before Christmas to tell me I no longer needed to submit a tax return. Then they wrote again to say I did. Then they wrote again to say I didn't. Now this morning, they've written to me again to say I do. <strong>The thing is, I'm a company director.</strong> They know this, and Companies House knows it. And that's one of the criteria which requires you to submit an annual tax return, no matter what.</p>
<p>HMRC has a real credibility problem as it is, and this sort of trivial stupidity isn't helping. Nor is the fact that a large chunk of their website - basically <a href="http://customs.hmrc.gov.uk">anything from the VAT / Customs &amp; Excise side</a>, by the look of it - <em>still</em> doesn't display properly in Firefox.  Is it any wonder, <a href="http://www.westmonster.com/2008/02/watch_id_cards_morph.html">as reported by Westmonster</a>, that a <em>majority</em> of the British public doesn't want inter-departmental data sharing?</p>
]]></content:encoded>
			<wfw:commentRss>http://puffbox.com/2008/02/07/hmrc-firefox-credibility/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google Docs not there yet</title>
		<link>http://puffbox.com/2008/02/07/google-docs-not-there-yet/</link>
		<comments>http://puffbox.com/2008/02/07/google-docs-not-there-yet/#comments</comments>
		<pubDate>Thu, 07 Feb 2008 10:56:29 +0000</pubDate>
		<dc:creator>Simon Dickson</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[forms]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[spreadsheets]]></category>
		<category><![CDATA[wufoo]]></category>

		<guid isPermaLink="false">http://puffbox.com/2008/02/07/google-docs-not-there-yet/</guid>
		<description><![CDATA[I haven't played with Google Docs for a while, but news of a form designer to ease spreadsheet input intrigued me. A lot of spreadsheets, especially in an office environment, are actually pseudo-databases. So why not treat spreadsheet data entry like a database? It's a great idea, but the initial execution is a bit disappointing. [...]]]></description>
			<content:encoded><![CDATA[<p>I haven't played with Google Docs for a while, but news of a <a href="http://googledocs.blogspot.com/2008/02/stop-sharing-spreadsheets-start.html">form designer</a> to ease spreadsheet input intrigued me. A lot of spreadsheets, especially in an office environment, are actually pseudo-databases. So why not treat spreadsheet data entry like a database?</p>
<p>It's a great idea, but the initial execution is a bit disappointing. The form designer is pretty limited: some nice Ajax-y touches, but a restricted number of field types, and no easy way to enter dates (pre-population? popup calendar?). I have a couple of work-related spreadsheets which I update on a rolling basis, and which I'd happily move over to this kind of form-based approach... but sorry, not yet. <a href="http://wufoo.com">Wufoo</a> still seems to be the leader in online forms... and with the addition of <a href="http://wufoo.com/docs/payment-settings/">payment processing</a>, it opens up all sorts of possibilities.</p>
<p>But the whole Google Docs experience is definitely improving. I tried using the Prism browser, which is basically Firefox stripped bare: and it made for a more natural 'Office-y' experience. It was actually surprising how much the lack of familiar browser screen furniture helped. But I think it really needs to be offline-enabled (via Google Gears or Firefox v3?) to make its breakthrough. That may not be far away, as it happens: offline Google Docs access has been <a href="http://blogoscoped.com/archive/2008-01-28-n40.html">spotted in testing</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://puffbox.com/2008/02/07/google-docs-not-there-yet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

