<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Puffbox.com</title>
	<atom:link href="http://puffbox.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://puffbox.com</link>
	<description>Adventures in government, politics and open source. Mostly WordPress-related.</description>
	<lastBuildDate>Fri, 10 Feb 2012 13:44:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Open standards consultation now, er, open by Jenny Poole</title>
		<link>http://puffbox.com/2012/02/09/open-standards-consultation-now-er-open/comment-page-1/#comment-37167</link>
		<dc:creator>Jenny Poole</dc:creator>
		<pubDate>Fri, 10 Feb 2012 13:44:19 +0000</pubDate>
		<guid isPermaLink="false">http://puffbox.com/?p=3253#comment-37167</guid>
		<description>Thanks for the feedback guys, we&#039;re working on addressing some of these issues today. I still haven&#039;t got to the bottom of what to do when there are 80, 90 questions on consultations. I think some kind of interactive survey integrated with wordpress would be amazing, especially if it allowed you to look at the source chapter while you were answering.</description>
		<content:encoded><![CDATA[<p>Thanks for the feedback guys, we're working on addressing some of these issues today. I still haven't got to the bottom of what to do when there are 80, 90 questions on consultations. I think some kind of interactive survey integrated with wordpress would be amazing, especially if it allowed you to look at the source chapter while you were answering.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Open standards consultation now, er, open by Gillian</title>
		<link>http://puffbox.com/2012/02/09/open-standards-consultation-now-er-open/comment-page-1/#comment-37166</link>
		<dc:creator>Gillian</dc:creator>
		<pubDate>Fri, 10 Feb 2012 10:01:55 +0000</pubDate>
		<guid isPermaLink="false">http://puffbox.com/?p=3253#comment-37166</guid>
		<description>I came to this post in response to your tweet about testing &#039;only Simon can reply&#039; and got sidetracked into looking at the Government OS consultation paper. &#039;Us and them&#039; appears to go a lot further than you suggest: there&#039;s no mention in the introductions of how Government OS will affect citizens.</description>
		<content:encoded><![CDATA[<p>I came to this post in response to your tweet about testing 'only Simon can reply' and got sidetracked into looking at the Government OS consultation paper. 'Us and them' appears to go a lot further than you suggest: there's no mention in the introductions of how Government OS will affect citizens.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Open standards consultation now, er, open by Simon</title>
		<link>http://puffbox.com/2012/02/09/open-standards-consultation-now-er-open/comment-page-1/#comment-37165</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Fri, 10 Feb 2012 09:45:40 +0000</pubDate>
		<guid isPermaLink="false">http://puffbox.com/?p=3253#comment-37165</guid>
		<description>Fair point; but deep down, this is a pretty academic subject. It&#039;s tied up in legalities, EU directives and arcane discussion about the tiniest technical differences. I don&#039;t know quite how readable it can be made to be.

Plus, of course, bear in mind &lt;a href=&quot;http://puffbox.com/2011/06/27/open-source-advocates-cabinet-office-role/&quot; rel=&quot;nofollow&quot;&gt;where Liam Maxwell comes from&lt;/a&gt;. A certain academic leaning is surely to be expected?</description>
		<content:encoded><![CDATA[<p>Fair point; but deep down, this is a pretty academic subject. It's tied up in legalities, EU directives and arcane discussion about the tiniest technical differences. I don't know quite how readable it can be made to be.</p>
<p>Plus, of course, bear in mind <a href="http://puffbox.com/2011/06/27/open-source-advocates-cabinet-office-role/" rel="nofollow">where Liam Maxwell comes from</a>. A certain academic leaning is surely to be expected?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Open standards consultation now, er, open by Simon</title>
		<link>http://puffbox.com/2012/02/09/open-standards-consultation-now-er-open/comment-page-1/#comment-37164</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Fri, 10 Feb 2012 09:44:04 +0000</pubDate>
		<guid isPermaLink="false">http://puffbox.com/?p=3253#comment-37164</guid>
		<description>You&#039;re getting dangerously close to full-on form plugins with that, though. Automattic&#039;s own &lt;a href=&quot;http://wordpress.org/extend/plugins/grunion-contact-form/&quot; rel=&quot;nofollow&quot;&gt;Grunion&lt;/a&gt; contact form is excellent if people just want form-to-email; for public display, you&#039;re almost certainly looking at Gravity Forms, possibly with the &lt;a href=&quot;http://wordpress.org/extend/plugins/gravity-forms-custom-post-types/&quot; rel=&quot;nofollow&quot;&gt;Custom Post Type&lt;/a&gt; add-on.

That said, I still think there&#039;s a place for online survey tools: although I tend to recommend Wufoo or PollDaddy to people, over SurveyMonkey. I haven&#039;t yet found a WP-native solution which makes form creation easy, and gives &lt;em&gt;really&lt;/em&gt; good reporting on results.</description>
		<content:encoded><![CDATA[<p>You're getting dangerously close to full-on form plugins with that, though. Automattic's own <a href="http://wordpress.org/extend/plugins/grunion-contact-form/" rel="nofollow">Grunion</a> contact form is excellent if people just want form-to-email; for public display, you're almost certainly looking at Gravity Forms, possibly with the <a href="http://wordpress.org/extend/plugins/gravity-forms-custom-post-types/" rel="nofollow">Custom Post Type</a> add-on.</p>
<p>That said, I still think there's a place for online survey tools: although I tend to recommend Wufoo or PollDaddy to people, over SurveyMonkey. I haven't yet found a WP-native solution which makes form creation easy, and gives <em>really</em> good reporting on results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Open standards consultation now, er, open by Adam</title>
		<link>http://puffbox.com/2012/02/09/open-standards-consultation-now-er-open/comment-page-1/#comment-37163</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Fri, 10 Feb 2012 08:37:31 +0000</pubDate>
		<guid isPermaLink="false">http://puffbox.com/?p=3253#comment-37163</guid>
		<description>Just looking at those pages puts makes me glaze over so I tried putting the introduction (http://consultation.cabinetoffice.gov.uk/openstandards/chapter-1/) through a readability test. I used this one http://juicystudio.com/services/readability.php 

It seemed to get rated on about level with an academic paper. 

Perhaps using simpler writing style and guidelines would make people more likely to read/use them and participate.</description>
		<content:encoded><![CDATA[<p>Just looking at those pages puts makes me glaze over so I tried putting the introduction (<a href="http://consultation.cabinetoffice.gov.uk/openstandards/chapter-1/" rel="nofollow">http://consultation.cabinetoffice.gov.uk/openstandards/chapter-1/</a>) through a readability test. I used this one <a href="http://juicystudio.com/services/readability.php" rel="nofollow">http://juicystudio.com/services/readability.php</a> </p>
<p>It seemed to get rated on about level with an academic paper. </p>
<p>Perhaps using simpler writing style and guidelines would make people more likely to read/use them and participate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Open standards consultation now, er, open by Steph Gray</title>
		<link>http://puffbox.com/2012/02/09/open-standards-consultation-now-er-open/comment-page-1/#comment-37159</link>
		<dc:creator>Steph Gray</dc:creator>
		<pubDate>Thu, 09 Feb 2012 23:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://puffbox.com/?p=3253#comment-37159</guid>
		<description>It&#039;s a funny structure - not quite commentable but sort of... I&#039;m not even quite clear whether a &#039;comment&#039; left on the site is public or private?

Maybe Commentariat 3 needs to be a plugin of some kind that adds post- or page-level options to extend the comment form with arbitrary custom response fields and let respondents choose whether to post publicly or privately. Would that basically cover what people seem to want in 2012, without resorting to SurveyMonkey?</description>
		<content:encoded><![CDATA[<p>It's a funny structure - not quite commentable but sort of... I'm not even quite clear whether a 'comment' left on the site is public or private?</p>
<p>Maybe Commentariat 3 needs to be a plugin of some kind that adds post- or page-level options to extend the comment form with arbitrary custom response fields and let respondents choose whether to post publicly or privately. Would that basically cover what people seem to want in 2012, without resorting to SurveyMonkey?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GDS needs more devs, offers more money by Simon</title>
		<link>http://puffbox.com/2012/02/06/more-devs-more-money/comment-page-1/#comment-37149</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Wed, 08 Feb 2012 17:11:10 +0000</pubDate>
		<guid isPermaLink="false">http://puffbox.com/?p=3223#comment-37149</guid>
		<description>Thanks for that clarification Tony; much appreciated.</description>
		<content:encoded><![CDATA[<p>Thanks for that clarification Tony; much appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Saul&#8217;s gov.uk plugin now on Github; anyone know Ruby? by Stephen Cronin</title>
		<link>http://puffbox.com/2012/02/07/sauls-gov-uk-plugin-now-on-github-anyone-know-ruby/comment-page-1/#comment-37145</link>
		<dc:creator>Stephen Cronin</dc:creator>
		<pubDate>Wed, 08 Feb 2012 13:00:33 +0000</pubDate>
		<guid isPermaLink="false">http://puffbox.com/?p=3247#comment-37145</guid>
		<description>Sorry, can&#039;t help with that - but I wish someone would make PHP versions of most of their code. I&#039;d love to get my hands on a PHP version of the need-a-tron.</description>
		<content:encoded><![CDATA[<p>Sorry, can't help with that - but I wish someone would make PHP versions of most of their code. I'd love to get my hands on a PHP version of the need-a-tron.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GDS needs more devs, offers more money by Chris Thorpe</title>
		<link>http://puffbox.com/2012/02/06/more-devs-more-money/comment-page-1/#comment-37143</link>
		<dc:creator>Chris Thorpe</dc:creator>
		<pubDate>Wed, 08 Feb 2012 09:35:50 +0000</pubDate>
		<guid isPermaLink="false">http://puffbox.com/?p=3223#comment-37143</guid>
		<description>The two year fixed contracts are great for younger candidates. Perhaps designed to discourage old lags with useful(?) experience?</description>
		<content:encoded><![CDATA[<p>The two year fixed contracts are great for younger candidates. Perhaps designed to discourage old lags with useful(?) experience?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GDS needs more devs, offers more money by Tim Hargis</title>
		<link>http://puffbox.com/2012/02/06/more-devs-more-money/comment-page-1/#comment-37139</link>
		<dc:creator>Tim Hargis</dc:creator>
		<pubDate>Tue, 07 Feb 2012 20:58:12 +0000</pubDate>
		<guid isPermaLink="false">http://puffbox.com/?p=3223#comment-37139</guid>
		<description>I know it will be a long term project but it looks like it could be really fulfilling for the developers involved.</description>
		<content:encoded><![CDATA[<p>I know it will be a long term project but it looks like it could be really fulfilling for the developers involved.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.289 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-10 15:16:07 -->
<!-- Compression = gzip -->
