<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Reality check: democracy inaction</title>
	<atom:link href="http://puffbox.com/2009/03/18/reality-check-democracy-inaction/feed/" rel="self" type="application/rss+xml" />
	<link>http://puffbox.com/2009/03/18/reality-check-democracy-inaction/</link>
	<description>Adventures in government, politics and open source. Mostly WordPress-related.</description>
	<lastBuildDate>Fri, 11 May 2012 16:17:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Tom Steinberg</title>
		<link>http://puffbox.com/2009/03/18/reality-check-democracy-inaction/comment-page-1/#comment-883</link>
		<dc:creator>Tom Steinberg</dc:creator>
		<pubDate>Sun, 22 Mar 2009 20:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://puffbox.com/?p=800#comment-883</guid>
		<description>It&#039;d be lovely to have consolidated information on all candidates, wouldn&#039;t it. A lovely example of the sort of really basic data gap that needs filling. mySociety could try to raise the money to do this manually (god knows where from), but then even if we&#039;re successful we&#039;re just compensating for institutions that don&#039;t see any need to modernise. Ho hum.</description>
		<content:encoded><![CDATA[<p>It'd be lovely to have consolidated information on all candidates, wouldn't it. A lovely example of the sort of really basic data gap that needs filling. mySociety could try to raise the money to do this manually (god knows where from), but then even if we're successful we're just compensating for institutions that don't see any need to modernise. Ho hum.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon</title>
		<link>http://puffbox.com/2009/03/18/reality-check-democracy-inaction/comment-page-1/#comment-882</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Sun, 22 Mar 2009 13:06:47 +0000</pubDate>
		<guid isPermaLink="false">http://puffbox.com/?p=800#comment-882</guid>
		<description>... which I think is exactly my point, Vestan. In fact I&#039;m pretty sure we&#039;ve had &#039;double&#039; polling stations in the same room - at one of these two locations (Burdwood hall) - in previous years.

PS Is that a PWEI reference?</description>
		<content:encoded><![CDATA[<p>... which I think is exactly my point, Vestan. In fact I'm pretty sure we've had 'double' polling stations in the same room - at one of these two locations (Burdwood hall) - in previous years.</p>
<p>PS Is that a PWEI reference?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vestan Pance</title>
		<link>http://puffbox.com/2009/03/18/reality-check-democracy-inaction/comment-page-1/#comment-881</link>
		<dc:creator>Vestan Pance</dc:creator>
		<pubDate>Fri, 20 Mar 2009 20:07:14 +0000</pubDate>
		<guid isPermaLink="false">http://puffbox.com/?p=800#comment-881</guid>
		<description>It&#039;s not necessarily &quot;insane&quot; to have two polling stations together in fact it&#039;s happens relativity often. In Calcot for example they have two in the same building.</description>
		<content:encoded><![CDATA[<p>It's not necessarily "insane" to have two polling stations together in fact it's happens relativity often. In Calcot for example they have two in the same building.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Walter</title>
		<link>http://puffbox.com/2009/03/18/reality-check-democracy-inaction/comment-page-1/#comment-880</link>
		<dc:creator>Paul Walter</dc:creator>
		<pubDate>Fri, 20 Mar 2009 13:22:39 +0000</pubDate>
		<guid isPermaLink="false">http://puffbox.com/?p=800#comment-880</guid>
		<description>Turnout was 34% which was up on the last election.

Votes cast were:

Marvellous Ford - Liberal Democrats: 1053 votes
Conservative (I never did catch his name either): 680 votes

Liberal Democrat majority - 373 votes.</description>
		<content:encoded><![CDATA[<p>Turnout was 34% which was up on the last election.</p>
<p>Votes cast were:</p>
<p>Marvellous Ford - Liberal Democrats: 1053 votes<br />
Conservative (I never did catch his name either): 680 votes</p>
<p>Liberal Democrat majority - 373 votes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Walter</title>
		<link>http://puffbox.com/2009/03/18/reality-check-democracy-inaction/comment-page-1/#comment-879</link>
		<dc:creator>Paul Walter</dc:creator>
		<pubDate>Fri, 20 Mar 2009 09:25:38 +0000</pubDate>
		<guid isPermaLink="false">http://puffbox.com/?p=800#comment-879</guid>
		<description>I like your bog by the way - excellent lay out and some very good points. Indeed, to heck with it - I&#039;ll put you on my blogroll!</description>
		<content:encoded><![CDATA[<p>I like your bog by the way - excellent lay out and some very good points. Indeed, to heck with it - I'll put you on my blogroll!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Walter</title>
		<link>http://puffbox.com/2009/03/18/reality-check-democracy-inaction/comment-page-1/#comment-878</link>
		<dc:creator>Paul Walter</dc:creator>
		<pubDate>Fri, 20 Mar 2009 09:18:38 +0000</pubDate>
		<guid isPermaLink="false">http://puffbox.com/?p=800#comment-878</guid>
		<description>Understood Simon. Indeed I blogged about the proximity last night:

http://paulwalter.blogspot.com/2009/03/conundrum.html

I will link to your excellent photo. It was absolutely insane and when I mentioned it to a West Berks LD councillor I received my best laugh of the day when I heard his extravagant two minute stream of verbiage to describe the &quot;staggering, mind numbingly, catatonic....etc etc....incompetence etc&quot;!</description>
		<content:encoded><![CDATA[<p>Understood Simon. Indeed I blogged about the proximity last night:</p>
<p><a href="http://paulwalter.blogspot.com/2009/03/conundrum.html" rel="nofollow">http://paulwalter.blogspot.com/2009/03/conundrum.html</a></p>
<p>I will link to your excellent photo. It was absolutely insane and when I mentioned it to a West Berks LD councillor I received my best laugh of the day when I heard his extravagant two minute stream of verbiage to describe the "staggering, mind numbingly, catatonic....etc etc....incompetence etc"!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon</title>
		<link>http://puffbox.com/2009/03/18/reality-check-democracy-inaction/comment-page-1/#comment-877</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Fri, 20 Mar 2009 08:58:01 +0000</pubDate>
		<guid isPermaLink="false">http://puffbox.com/?p=800#comment-877</guid>
		<description>For anyone who&#039;s interested in the proximity of the two polling stations:
&lt;img src=&quot;http://puffbox.com/wp-content/uploads/2009/03/pollingstations.gif&quot; width=&quot;450&quot; height=&quot;250&quot; alt=&quot;Google aerial photo&quot; /&gt;</description>
		<content:encoded><![CDATA[<p>For anyone who's interested in the proximity of the two polling stations:<br />
<img src="http://puffbox.com/wp-content/uploads/2009/03/pollingstations.gif" width="450" height="250" alt="Google aerial photo" /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon</title>
		<link>http://puffbox.com/2009/03/18/reality-check-democracy-inaction/comment-page-1/#comment-876</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Fri, 20 Mar 2009 07:43:05 +0000</pubDate>
		<guid isPermaLink="false">http://puffbox.com/?p=800#comment-876</guid>
		<description>I&#039;m a big fan of Flock Together, Paul - as I told Lynne Featherstone recently, it&#039;s a magnificent resource which the LDs should shout about a lot more. If Obama had done it, etc...

My criticism was aimed mainly at your opponents, who failed to even tell me they were standing. (There was a Tory on the ballot paper, but I&#039;ve still no idea what he was standing for.) But it&#039;s still disapppointing that the West Berks LDs site had literally nothing about her.

Now, if this was a political blog, I&#039;d tell you there were 2 polling stations within 100m of each other - literally, I measured it. But it isn&#039;t, so I won&#039;t.</description>
		<content:encoded><![CDATA[<p>I'm a big fan of Flock Together, Paul - as I told Lynne Featherstone recently, it's a magnificent resource which the LDs should shout about a lot more. If Obama had done it, etc...</p>
<p>My criticism was aimed mainly at your opponents, who failed to even tell me they were standing. (There was a Tory on the ballot paper, but I've still no idea what he was standing for.) But it's still disapppointing that the West Berks LDs site had literally nothing about her.</p>
<p>Now, if this was a political blog, I'd tell you there were 2 polling stations within 100m of each other - literally, I measured it. But it isn't, so I won't.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Ferguson</title>
		<link>http://puffbox.com/2009/03/18/reality-check-democracy-inaction/comment-page-1/#comment-875</link>
		<dc:creator>Tony Ferguson</dc:creator>
		<pubDate>Fri, 20 Mar 2009 00:27:59 +0000</pubDate>
		<guid isPermaLink="false">http://puffbox.com/?p=800#comment-875</guid>
		<description>Wow your uncle was Frank Hutchings!  a famous local man who has a hall named after him.  Apparently Marvellous won by over 300 votes</description>
		<content:encoded><![CDATA[<p>Wow your uncle was Frank Hutchings!  a famous local man who has a hall named after him.  Apparently Marvellous won by over 300 votes</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Walter</title>
		<link>http://puffbox.com/2009/03/18/reality-check-democracy-inaction/comment-page-1/#comment-874</link>
		<dc:creator>Paul Walter</dc:creator>
		<pubDate>Thu, 19 Mar 2009 23:44:58 +0000</pubDate>
		<guid isPermaLink="false">http://puffbox.com/?p=800#comment-874</guid>
		<description>Marvellous won it.

http://paulwalter.blogspot.com/2009/03/marvellous-ford-wins-thatcham-south-by.html</description>
		<content:encoded><![CDATA[<p>Marvellous won it.</p>
<p><a href="http://paulwalter.blogspot.com/2009/03/marvellous-ford-wins-thatcham-south-by.html" rel="nofollow">http://paulwalter.blogspot.com/2009/03/marvellous-ford-wins-thatcham-south-by.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

