<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: I want to be Brian Cox</title>
	<atom:link href="http://puffbox.com/2009/02/19/i-want-to-be-brian-cox/feed/" rel="self" type="application/rss+xml" />
	<link>http://puffbox.com/2009/02/19/i-want-to-be-brian-cox/</link>
	<description>Adventures in government, politics and open source. Mostly WordPress-related.</description>
	<lastBuildDate>Sat, 11 Feb 2012 10:55:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Simon</title>
		<link>http://puffbox.com/2009/02/19/i-want-to-be-brian-cox/comment-page-1/#comment-796</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Wed, 08 Apr 2009 14:08:45 +0000</pubDate>
		<guid isPermaLink="false">http://puffbox.com/?p=730#comment-796</guid>
		<description>What drives me mad about this stuff (and I don&#039;t mean to sound negative because it&#039;s brilliant work) is that it leaves my so utterly gagging for more (breadth and depth) but there is nowhere to go.  The folks producing and publishing this stuff should realize that their efforts to educate the lay audience in popular science is really, really, working and produce follow ups and web based drill downs into the depths of what these people are doing.  Of course we can all go hit wikipedia (and I do frequently) but finding, consuming and disgesting stuff at the right level of comprehension proves to be an effort in itself, then real life ends up getting in the way :-(.  More please Mr Cox</description>
		<content:encoded><![CDATA[<p>What drives me mad about this stuff (and I don't mean to sound negative because it's brilliant work) is that it leaves my so utterly gagging for more (breadth and depth) but there is nowhere to go.  The folks producing and publishing this stuff should realize that their efforts to educate the lay audience in popular science is really, really, working and produce follow ups and web based drill downs into the depths of what these people are doing.  Of course we can all go hit wikipedia (and I do frequently) but finding, consuming and disgesting stuff at the right level of comprehension proves to be an effort in itself, then real life ends up getting in the way <img src='http://puffbox.com/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /> .  More please Mr Cox</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Dymond</title>
		<link>http://puffbox.com/2009/02/19/i-want-to-be-brian-cox/comment-page-1/#comment-795</link>
		<dc:creator>Chris Dymond</dc:creator>
		<pubDate>Mon, 23 Feb 2009 15:29:10 +0000</pubDate>
		<guid isPermaLink="false">http://puffbox.com/?p=730#comment-795</guid>
		<description>Simon, you are dead right. I read Carl Sagan&#039;s the Demon-haunted World over a decade ago, and it&#039;s really only now clear to me what a difference having a young communicator like Brian Cox makes and how much we&#039;ve missed Sagan. Not only does Cox inject his subject with infectious enthusiasm, style, humour and coal-face knowledge, he also imparts certainty into science. So much science reporting is about what we don&#039;t know that it has made scientific explanations seem weak, in my view; that all science is contingent and unproven despite the huge amount of corroboration.
Well done that man!</description>
		<content:encoded><![CDATA[<p>Simon, you are dead right. I read Carl Sagan's the Demon-haunted World over a decade ago, and it's really only now clear to me what a difference having a young communicator like Brian Cox makes and how much we've missed Sagan. Not only does Cox inject his subject with infectious enthusiasm, style, humour and coal-face knowledge, he also imparts certainty into science. So much science reporting is about what we don't know that it has made scientific explanations seem weak, in my view; that all science is contingent and unproven despite the huge amount of corroboration.<br />
Well done that man!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Cooper</title>
		<link>http://puffbox.com/2009/02/19/i-want-to-be-brian-cox/comment-page-1/#comment-794</link>
		<dc:creator>Andrew Cooper</dc:creator>
		<pubDate>Fri, 20 Feb 2009 09:23:31 +0000</pubDate>
		<guid isPermaLink="false">http://puffbox.com/?p=730#comment-794</guid>
		<description>It was good programme, but I&#039;d like to have heard more about why it&#039;s going to take 30 or so more years to develop commercial fusion.  I remember when the JET was being built at Culham (construction started in 1978) that people were saying that a reactor capable of generating power wouldn&#039;t be feasible for at least 30 years.  I thought at the time &#039;How can they know that?&#039;.

The LHC is an astonishing machine, but my guess is that pushing the boundaries of particle physics is seen as much sexier (by career physicists) than the applied stuff.  I wonder if commercial fusion would be closer if the LHC hadn&#039;t been built. Whether that&#039;s true or not, as someone said in the prog. this now needs to be put on a war footing.

I guess the excellent Prof Cox is doing his job if he gets us to ask questions like that.</description>
		<content:encoded><![CDATA[<p>It was good programme, but I'd like to have heard more about why it's going to take 30 or so more years to develop commercial fusion.  I remember when the JET was being built at Culham (construction started in 1978) that people were saying that a reactor capable of generating power wouldn't be feasible for at least 30 years.  I thought at the time 'How can they know that?'.</p>
<p>The LHC is an astonishing machine, but my guess is that pushing the boundaries of particle physics is seen as much sexier (by career physicists) than the applied stuff.  I wonder if commercial fusion would be closer if the LHC hadn't been built. Whether that's true or not, as someone said in the prog. this now needs to be put on a war footing.</p>
<p>I guess the excellent Prof Cox is doing his job if he gets us to ask questions like that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Guess what burns 4 million tonnes of stuff per second? Harry Metcalfe</title>
		<link>http://puffbox.com/2009/02/19/i-want-to-be-brian-cox/comment-page-1/#comment-793</link>
		<dc:creator>&#187; Guess what burns 4 million tonnes of stuff per second? Harry Metcalfe</dc:creator>
		<pubDate>Thu, 19 Feb 2009 15:59:03 +0000</pubDate>
		<guid isPermaLink="false">http://puffbox.com/?p=730#comment-793</guid>
		<description>[...] This and more from a fascinating episode of Horizon, which you can view until the silly DRM kills it, here. (Hat tip to Simon) [...]</description>
		<content:encoded><![CDATA[<p>[...] This and more from a fascinating episode of Horizon, which you can view until the silly DRM kills it, here. (Hat tip to Simon) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://puffbox.com/2009/02/19/i-want-to-be-brian-cox/comment-page-1/#comment-792</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Thu, 19 Feb 2009 11:53:32 +0000</pubDate>
		<guid isPermaLink="false">http://puffbox.com/?p=730#comment-792</guid>
		<description>I watched this last night and enjoyed it a lot. Most of the maths and physics was familiar to me (but that was my subject at Uni so it should be, really!) but you&#039;re spot on being about how it&#039;s presented and communicated that makes all the different. We&#039;re lucky that we&#039;re finally getting scientists like Prof Cox and also Marcus Du Sautoy who can do this and bring maths and physics alive on screen after so many years of having only historians seemingly able to pull off this feat.

Prof Cox has come along in leaps and bounds since he started the Horizon shows. Initially he didn&#039;t seem comfortable talking direct to camera and they give him an off-screen person to dialogue with - which was cute but would have worn very quickly. What last night&#039;s show proved is that he&#039;s now mastered the piece to camera and if very effective doing it now.

Just overall, though, the show&#039;s message was uncomfortable for mankind: that we spend more on mobile ring tones than fusion research in the UK, and yet without fusion in 30-50 years time we are quite seriously screwed, energy consumption-wise. Scary stuff.</description>
		<content:encoded><![CDATA[<p>I watched this last night and enjoyed it a lot. Most of the maths and physics was familiar to me (but that was my subject at Uni so it should be, really!) but you're spot on being about how it's presented and communicated that makes all the different. We're lucky that we're finally getting scientists like Prof Cox and also Marcus Du Sautoy who can do this and bring maths and physics alive on screen after so many years of having only historians seemingly able to pull off this feat.</p>
<p>Prof Cox has come along in leaps and bounds since he started the Horizon shows. Initially he didn't seem comfortable talking direct to camera and they give him an off-screen person to dialogue with - which was cute but would have worn very quickly. What last night's show proved is that he's now mastered the piece to camera and if very effective doing it now.</p>
<p>Just overall, though, the show's message was uncomfortable for mankind: that we spend more on mobile ring tones than fusion research in the UK, and yet without fusion in 30-50 years time we are quite seriously screwed, energy consumption-wise. Scary stuff.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

