<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: BBC anger at DCSF data formats</title>
	<atom:link href="http://puffbox.com/2009/01/14/bbc-school-league-table-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://puffbox.com/2009/01/14/bbc-school-league-table-data/</link>
	<description>Adventures in government, politics and open source. Mostly WordPress-related.</description>
	<lastBuildDate>Fri, 11 May 2012 16:17:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Matthew</title>
		<link>http://puffbox.com/2009/01/14/bbc-school-league-table-data/comment-page-1/#comment-734</link>
		<dc:creator>Matthew</dc:creator>
		<pubDate>Thu, 15 Jan 2009 20:22:13 +0000</pubDate>
		<guid isPermaLink="false">http://puffbox.com/?p=610#comment-734</guid>
		<description>For an alternative viewpoint: https://secure.mysociety.org/admin/lists/pipermail/developers-public/2009-January/003638.html</description>
		<content:encoded><![CDATA[<p>For an alternative viewpoint: <a href="https://secure.mysociety.org/admin/lists/pipermail/developers-public/2009-January/003638.html" rel="nofollow">https://secure.mysociety.org/admin/lists/pipermail/developers-public/2009-January/003638.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Briggs</title>
		<link>http://puffbox.com/2009/01/14/bbc-school-league-table-data/comment-page-1/#comment-733</link>
		<dc:creator>Dave Briggs</dc:creator>
		<pubDate>Thu, 15 Jan 2009 09:50:38 +0000</pubDate>
		<guid isPermaLink="false">http://puffbox.com/?p=610#comment-733</guid>
		<description>Good, thoughtful post, Simon. For people interested in stuff around performance reporting in schools (!) this video might be useful: http://ideaperformance.com/2009/01/09/video-deborah-wilson/</description>
		<content:encoded><![CDATA[<p>Good, thoughtful post, Simon. For people interested in stuff around performance reporting in schools (!) this video might be useful: <a href="http://ideaperformance.com/2009/01/09/video-deborah-wilson/" rel="nofollow">http://ideaperformance.com/2009/01/09/video-deborah-wilson/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

