<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: API promised for 2011 Census data</title>
	<atom:link href="http://puffbox.com/2009/01/07/2011-census-data-api/feed/" rel="self" type="application/rss+xml" />
	<link>http://puffbox.com/2009/01/07/2011-census-data-api/</link>
	<description>Adventures in government, politics and open source. Mostly WordPress-related.</description>
	<lastBuildDate>Fri, 30 Jul 2010 19:30:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: 2011 UK Census: Some online comment....</title>
		<link>http://puffbox.com/2009/01/07/2011-census-data-api/comment-page-1/#comment-719</link>
		<dc:creator>2011 UK Census: Some online comment....</dc:creator>
		<pubDate>Mon, 09 Feb 2009 17:19:09 +0000</pubDate>
		<guid isPermaLink="false">http://puffbox.com/?p=587#comment-719</guid>
		<description>[...] December 2008. Both the white paper and this output consultation website were recently mentioned at Puffbox - a blog about e-government, online news and [...]</description>
		<content:encoded><![CDATA[<p>[...] December 2008. Both the white paper and this output consultation website were recently mentioned at Puffbox - a blog about e-government, online news and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil Franklin</title>
		<link>http://puffbox.com/2009/01/07/2011-census-data-api/comment-page-1/#comment-718</link>
		<dc:creator>Neil Franklin</dc:creator>
		<pubDate>Wed, 07 Jan 2009 13:10:48 +0000</pubDate>
		<guid isPermaLink="false">http://puffbox.com/?p=587#comment-718</guid>
		<description>Good post Mr Dickson. It&#039;ll be the biggest one-off touchpoint between HMG and citizens and we should make the most of it. I wonder particularly what state the rest of .gov will be in by then? There&#039;s a massive opportunity to link up all manner of Govt information to a cohesive and useful whole. I wonder if 2011 is THE date for freeing all information and the showcasing of good practice.</description>
		<content:encoded><![CDATA[<p>Good post Mr Dickson. It'll be the biggest one-off touchpoint between HMG and citizens and we should make the most of it. I wonder particularly what state the rest of .gov will be in by then? There's a massive opportunity to link up all manner of Govt information to a cohesive and useful whole. I wonder if 2011 is THE date for freeing all information and the showcasing of good practice.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
