<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Full launch for Met crime maps</title>
	<atom:link href="http://puffbox.com/2008/09/05/met-crime-maps-public-launch/feed/" rel="self" type="application/rss+xml" />
	<link>http://puffbox.com/2008/09/05/met-crime-maps-public-launch/</link>
	<description>Adventures in government, politics and open source. Mostly WordPress-related.</description>
	<lastBuildDate>Fri, 30 Jul 2010 19:30:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Colin</title>
		<link>http://puffbox.com/2008/09/05/met-crime-maps-public-launch/comment-page-1/#comment-582</link>
		<dc:creator>Colin</dc:creator>
		<pubDate>Fri, 05 Sep 2008 13:14:33 +0000</pubDate>
		<guid isPermaLink="false">http://puffbox.com/?p=354#comment-582</guid>
		<description>Would like to point out that SpotCrime.com (my company) offered to do the mapping for free.  We&#039;ve been mapping the reported incident data in and around London since March of this year.</description>
		<content:encoded><![CDATA[<p>Would like to point out that SpotCrime.com (my company) offered to do the mapping for free.  We've been mapping the reported incident data in and around London since March of this year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon</title>
		<link>http://puffbox.com/2008/09/05/met-crime-maps-public-launch/comment-page-1/#comment-581</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Fri, 05 Sep 2008 08:54:30 +0000</pubDate>
		<guid isPermaLink="false">http://puffbox.com/?p=354#comment-581</guid>
		<description>I get enough grief from people warning me about the stuff I write here. If I&#039;m then seen to be going out and actively digging up the dirt myself, that&#039;s probably a step too far! But you know, if somebody else wants to put in the FOI request, I&#039;d have no problem blogging about the outcome. 8)</description>
		<content:encoded><![CDATA[<p>I get enough grief from people warning me about the stuff I write here. If I'm then seen to be going out and actively digging up the dirt myself, that's probably a step too far! But you know, if somebody else wants to put in the FOI request, I'd have no problem blogging about the outcome. <img src='http://puffbox.com/wp-includes/images/smilies/icon_cool.gif' alt='8)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Steinberg</title>
		<link>http://puffbox.com/2008/09/05/met-crime-maps-public-launch/comment-page-1/#comment-580</link>
		<dc:creator>Tom Steinberg</dc:creator>
		<pubDate>Fri, 05 Sep 2008 08:47:17 +0000</pubDate>
		<guid isPermaLink="false">http://puffbox.com/?p=354#comment-580</guid>
		<description>Hi Simon,

I take it you&#039;ve already filed an FOI request via WhatDoTheyKnow, rather than trusting the Daily Mail :)

Tom</description>
		<content:encoded><![CDATA[<p>Hi Simon,</p>
<p>I take it you've already filed an FOI request via WhatDoTheyKnow, rather than trusting the Daily Mail <img src='http://puffbox.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Tom</p>
]]></content:encoded>
	</item>
</channel>
</rss>
