<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ordnance Survey data &#039;will&#039; be freed</title>
	<atom:link href="http://puffbox.com/2009/11/17/ordnance-survey-data-free/feed/" rel="self" type="application/rss+xml" />
	<link>http://puffbox.com/2009/11/17/ordnance-survey-data-free/</link>
	<description>Adventures in government, politics and open source. Mostly WordPress-related.</description>
	<lastBuildDate>Fri, 11 May 2012 16:17:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Simon</title>
		<link>http://puffbox.com/2009/11/17/ordnance-survey-data-free/comment-page-1/#comment-1169</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Wed, 18 Nov 2009 14:55:47 +0000</pubDate>
		<guid isPermaLink="false">http://puffbox.com/?p=1196#comment-1169</guid>
		<description>Well worth reading the Ed Parsons (ex-OS, now Google) piece: &#039;&lt;a href=&quot;http://www.edparsons.com/2009/11/now-why-was-that-so-difficult/&quot; rel=&quot;nofollow&quot;&gt;Now why was that so difficult?&lt;/a&gt;&#039;.</description>
		<content:encoded><![CDATA[<p>Well worth reading the Ed Parsons (ex-OS, now Google) piece: '<a href="http://www.edparsons.com/2009/11/now-why-was-that-so-difficult/" rel="nofollow">Now why was that so difficult?</a>'.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Wardman</title>
		<link>http://puffbox.com/2009/11/17/ordnance-survey-data-free/comment-page-1/#comment-1168</link>
		<dc:creator>Matt Wardman</dc:creator>
		<pubDate>Wed, 18 Nov 2009 12:39:46 +0000</pubDate>
		<guid isPermaLink="false">http://puffbox.com/?p=1196#comment-1168</guid>
		<description>That looks like a ryvita with no cheese.</description>
		<content:encoded><![CDATA[<p>That looks like a ryvita with no cheese.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karma</title>
		<link>http://puffbox.com/2009/11/17/ordnance-survey-data-free/comment-page-1/#comment-1167</link>
		<dc:creator>Karma</dc:creator>
		<pubDate>Wed, 18 Nov 2009 10:58:10 +0000</pubDate>
		<guid isPermaLink="false">http://puffbox.com/?p=1196#comment-1167</guid>
		<description>Call me cynical, but OS have probably been asked to do all of this within their existing budget, and DCLG will have no responsibility for the end product.  This is a public sector project after all.

Look on DCLG as googly-eyed marketeers and the difference in approach makes a lot more sense.</description>
		<content:encoded><![CDATA[<p>Call me cynical, but OS have probably been asked to do all of this within their existing budget, and DCLG will have no responsibility for the end product.  This is a public sector project after all.</p>
<p>Look on DCLG as googly-eyed marketeers and the difference in approach makes a lot more sense.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

