<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mash! Mash! Mash!</title>
	<atom:link href="http://puffbox.com/2008/07/02/mash-government-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://puffbox.com/2008/07/02/mash-government-data/</link>
	<description>Adventures in government, politics and open source. Mostly WordPress-related.</description>
	<lastBuildDate>Fri, 11 May 2012 16:17:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Show them a better way &#124; DavePress</title>
		<link>http://puffbox.com/2008/07/02/mash-government-data/comment-page-1/#comment-420</link>
		<dc:creator>Show them a better way &#124; DavePress</dc:creator>
		<pubDate>Mon, 07 Jul 2008 08:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://puffbox.com/?p=216#comment-420</guid>
		<description>[...] Simon Dickson says: Having worked with several of the data suppliers listed, I’m delighted they managed to get agreement to expose their data - although I guess the backing of a Minister who actually understands it all can’t have done any harm. It’s especially inspiring to see the Office for National Statistics joining the effort, with the release of an API for its disappointing Neighbourhood Statistics. Here’s hoping the Community can do a better job on interface design and results presentation. [...]</description>
		<content:encoded><![CDATA[<p>[...] Simon Dickson says: Having worked with several of the data suppliers listed, I’m delighted they managed to get agreement to expose their data - although I guess the backing of a Minister who actually understands it all can’t have done any harm. It’s especially inspiring to see the Office for National Statistics joining the effort, with the release of an API for its disappointing Neighbourhood Statistics. Here’s hoping the Community can do a better job on interface design and results presentation. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Loosemore</title>
		<link>http://puffbox.com/2008/07/02/mash-government-data/comment-page-1/#comment-419</link>
		<dc:creator>Tom Loosemore</dc:creator>
		<pubDate>Thu, 03 Jul 2008 15:33:31 +0000</pubDate>
		<guid isPermaLink="false">http://puffbox.com/?p=216#comment-419</guid>
		<description>That&#039;s very kind of you, Simon, but I must fess up that the really hard work was done by civil servants who, for reasons I can never grasp, must seemingly remain forever nameless.</description>
		<content:encoded><![CDATA[<p>That's very kind of you, Simon, but I must fess up that the really hard work was done by civil servants who, for reasons I can never grasp, must seemingly remain forever nameless.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

